US Metros comparable to Helsinki in population and density

The following table shows US metropolitan statistical areas (MSAs) with a population of at least one million and a population density of at least 300 km-2, using 2016 population estimates from the US Census Bureau, as compared with the metropolitan Helsinki area in Finland (using 2015 population and density figures from the Wikipedia article Greater Helsinki). Note that some US MSAs may contain Metropolitan Divisions closer in population or density to Helsinki, but I did not have area figures for Metropolitan Divisions so they are excluded from the comparison.

See the full table (for metros over 100,000 population) ordered by density or by population.

Pop. Rank CBSA Name Est. Population Density (km-2) Dens. Rank
1 New York-Newark-Jersey City, NY-NJ-PA 20153600 937.9 2
2 Los Angeles-Long Beach-Anaheim, CA 13310400 1059.6 1
3 Chicago-Naperville-Elgin, IL-IN-WI 9513000 510.2 9
4 Dallas-Fort Worth-Arlington, TX 7233320 300.9 24
5 Houston-The Woodlands-Sugar Land, TX 6772470 316.5 20
6 Washington-Arlington-Alexandria, DC-VA-MD-WV 6131980 378.9 18
7 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 6070500 509.1 10
8 Miami-Fort Lauderdale-West Palm Beach, FL 6066390 461.4 12
10 Boston-Cambridge-Newton, MA-NH 4794450 530.9 8
11 San Francisco-Oakland-Hayward, CA 4679170 729.0 3
14 Detroit-Warren-Dearborn, MI 4297620 426.6 13
17 San Diego-Carlsbad, CA 3317750 304.4 22
18 Tampa-St. Petersburg-Clearwater, FL 3032170 465.5 11
21 Baltimore-Columbia-Towson, MD 2798890 415.3 15
32 Cleveland-Elyria, OH 2055610 396.9 16
38 Providence-Warwick, RI-MA 1614750 392.7 17
39 Milwaukee-Waukesha-West Allis, WI 1572480 417.2 14
  Greater Helsinki 1441601 389.9  
47 Hartford-West Hartford-East Hartford, CT 1206840 307.5 21
  Helsinki urban area 1125136 1460.7